|
|
| Manufacturer: | GM Electro-Motive Division (EMD) |
| Model: | SD18 |
| Date Built: | May 1961 |
| Serial Number: | 26656 |
| Engine: | 16-567-D, s/n s/n 61-D-12 |
| Horsepower: | 1800 |
| Main Generator: | D22, s/n 61-B-10 |
| Auxilliary Generator: | D14 |
| Traction Motors: | D-77 minimum |
| Wiring Condition: | Good |
| Batteries: | Very Good |
| Trucks: | EMD/roller |
| Wheels: | 1.5", wheel report available |
| Weight: | 386,0000 pounds |
| Air: | 26L |
| Air Compressor: | WXE, 6 cylinder, water-cooled |
| MU: | Yes |
| Ditch Lights: | Yes (front) |
| Kim Hot Start: | Yes |
| Remote Control: | Yes, Catton Theimeg |
| Traction Control: | No |
| Control Stand: | AAR |
| Controller: | Electric |
| Cab Heat: | Hot Water, Electric strip heaters |
| Couplers: | Alignment control |
| General Condition: | Very good |
Click an Image to Zoom In! |
|