 |
 |
Specifications
|
| Manufacturer: | General Motors Electro-Motive Division (EMD) |
| Model: | GP7 |
| Former Owner/Number: | Former CB&Q261; BN1617; WRIX1617 |
| Date Built: | December 1953 |
| Serial Number: | 18977 |
| Frame Number: | 5312-9 |
| Engine: | 16 cylinder 567-B, s/n 69-M2-1060, rblt 04/00 |
| Horsepower: | 1500 |
| Main Generator: | D12B |
| Auxilliary Generator: | 10 KW |
| Traction Motors: | D-77; 2 - D37B; 1 - D77 (rebuilt) |
| Wiring Condition: | Fair |
| Batteries: | Fair |
| Trucks: | Blomberg/roller |
| Wheels: | Axle 1 - 1 .5"; Axle 2, 3, 4 - 2" or better |
| Wheight: | 259,300 |
| Air: | 26L |
| Brake Shoes: | Double Clasp, cast iron |
| Air Compressor: | WBE |
| MU: | Yes |
| Ditch Lights: | No |
| Standby Heater: | Yes (480/3) |
| Control Stand: | Drum style |
| Switch Gear: | Pnuemantic |
| Cab Heat: | Electric |
| Blue Card: | Yes |
| General Condition: | Good |
Click an Image to Zoom In! |
|
|