 |
 |
Specifications
|
| Manufacturer: | GM Electro-Motive Division (EMD) |
| Model: | SW1500 |
| Date Built: | Jan 1970 |
| Serial Number: | 35759 |
| Frame Number: | 7216-3 |
| Engine: | 12 cylinder 645-E, s/n 69-M2-1060, rblt 04/00 |
| Horsepower: | 1500 |
| Main Generator: | D32B, s/n 98G10 |
| Auxilliary Generator: | 14 KW, s/n 715GJ98 |
| Traction Motors: | D-78 |
| Controller: | Electric |
| Wiring Condition: | Good |
| Batteries: | Excellent |
| Trucks: | Flexicoil/roller |
| Wheels: | 2" or better |
| Air: | 26L |
| Air Compressor: | WBO, s/n SP88D |
| MU: | Yes |
| Ditch Lights: | Yes |
| Kim Hot Start: | Yes (480/3) |
| Remote Control: | No |
| Battery Charger: | Yes |
| Pre-lube Pump: | Yes |
| Blue Card: | Yes |
| General Condition: | Excellent |
Click an Image to Zoom In! |
|
|