 |
 |
Specifications
|
| Manufacturer: | General Motors Electro-Motive Division (EMD) |
| Model: | SD40T-2R |
| Former Owner/Number: | Former D&RGW 5362, UP 8619, UP 2891 |
| Date Built: | July 1975 |
| Serial Number: | 756046-7 |
| Frame Number: | 756046-7 |
| Engine: | 16 cylinder 645-E3B, s/n 74-M1-1143 |
| Horsepower: | 3000 |
| Main Alternator: | AR10 |
| Auxilliary Generator: | 18 KW |
| Traction Motors: | D-77 |
| Wiring Condition: | Very Good |
| Batteries: | Good |
| Trucks: | Blomberg/roller |
| Wheels: | 2 3/4" or better |
| Wheight: | 360,000 |
| Air: | 26L |
| Brake Shoes: | Single clasp, composition |
| Air Compressor: | WBO, high base |
| MU: | Yes |
| Ditch Lights: | Yes |
| Couplers: | Alignment Control |
| Standby Heater: | Smart Start II |
| Control Stand: | AAR |
| Switch Gear: | Electric |
| Cab Heat: | Electric, strip heaters |
| Ecology Tank: | Yes |
| Air Conditioner: | No |
| Blue Card: | Yes |
| General Condition: | Very Good |
Click an Image to Zoom In! |
|
|